Onyx Black
Rank
/ 43
Average position
10.56
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| ⓞⓝⓨⓧ» Speedy.TM | |||
| ⓞⓝⓨⓧ» AkulTM | |||
| ⓞⓝⓨⓧ» Javas.. | |||
| ⓞⓝⓨⓧ» Laser.. | |||
| ⓞⓝⓨⓧ» Mince.AZ | |||
| ||| Navi.wp | |||
| ⓞⓝⓨⓧ» Novu. | |||
| WALL🔎 Quibz.TAAT | |||
| ⓞⓝⓨⓧ» VortaX- | |||
| ⓞⓝⓨⓧ» vrinho. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.