Onyx White
Rank
/ 43
Average position
22.67
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| ⓞⓝⓨⓧ» Hendo22_ | |||
| ⓞⓝⓨⓧ» Bandj. | |||
| ⓞⓝⓨⓧ» delulu.eleanor | |||
| ⓞⓝⓨⓧ» DvinJo | |||
| ⓞⓝⓨⓧ» keyTM | |||
| ⓞⓝⓨⓧ» Null.TM | |||
| ⓞⓝⓨⓧ» OxiD._. | |||
| SHIFT shinsu_xyz | |||
| GF Tarantu. | |||
| ⓞⓝⓨⓧ» Wiggity.. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.