PIW O
Rank
/ 43
Average position
84.89
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| PIWO! crxly-_- | |||
| PIWO! a.Hunnid | |||
| R N G Ali0ZY_ | |||
| PIWO! Herobot_5202 | |||
| PIWO! LimeDub | |||
| DIDO Luckyboi61 | |||
| PIWO! solgaleo66 | |||
| PIWO! Toto432010 | |||
| ĊĦ watson. | |||
| PIWO! YamiKageTM | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.