PIWO Cosual
Rank
/ 43
Average position
151.78
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| PIWO! Xerutiws | |||
| װℯⅴℴ astra..- | |||
| Camiszen | |||
| PIWO! floppydriver__ | |||
| gagenfli_21 | |||
| PIWO! Matieuu_ | |||
| SPM. Needi- | |||
| B2 pecuniaadest | |||
| EKMEK sp4cebart | |||
| PIWO! VyooZ | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.