Skill Issue
Rank
/ 43
Average position
130.11
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| ´ TunaFish- | |||
| NONO Gaddarr. | |||
| EKMEK Huba.Bibi | |||
| HusoTM | |||
| SKI KorkiiTM | |||
| BOMBA Lotus-TM | |||
| mrardaa | |||
| KIRPI SonixTM | |||
| 义 Strip- | |||
| 义 XXsZsXX | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.