Maplebahn ft TCG
Rank
/ 29
Average position
91.99
Nyxar Esport
Rank
/ 29
Average position
29.85
| Maplebahn ft TCG | Nyxar Esport | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |
| Maplebahn ft TCG | Nyxar Esport | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |