Maplebahn ft TCG
Rank
/ 29
Average position
91.99
vroom vroom
Rank
/ 29
Average position
17.16
| Maplebahn ft TCG | vroom vroom | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |
| Maplebahn ft TCG | vroom vroom | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |