Skill Issue
Rank
/ 29
Average position
44.43
Requiem Iuvenis
Rank
/ 29
Average position
308.40
| Skill Issue | Requiem Iuvenis | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |
| Skill Issue | Requiem Iuvenis | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |