| TeamNL | DURRR | |
|---|---|---|
8 vs 8 FMS - Heart of Gold | ||
8 vs 8 FMS - Noxious ft Kengi | ||
8 vs 8 FMS - Szimpla | ||
8 vs 8 FMS - Erised | ||
8 vs 8 FMS - Axion ft Kengi | ||
8 vs 8 FMS - Ra |
| TeamNL | DURRR | |
|---|---|---|
8 vs 8 FMS - Heart of Gold | ||
8 vs 8 FMS - Noxious ft Kengi | ||
8 vs 8 FMS - Szimpla | ||
8 vs 8 FMS - Erised | ||
8 vs 8 FMS - Axion ft Kengi | ||
8 vs 8 FMS - Ra |