34% GearIssue
Rank
/ 19
Average position
23.61
| PIL - Monttu ft twist | PIL - Red Belly ft Zepna | PIL - WID ft' Henkisme | PIL - Yharon | PIL - Kingdom Of Hearts ft Thounej | PIL - Delight ft' henkisme | |
|---|---|---|---|---|---|---|
| PIWO! Xerutiws | ||||||
| 34% BURLYpog | ||||||
| ICE= Gus_Sillypants | ||||||
| 34% Mattynator_ | ||||||
| 34% SkurtTM | ||||||
| HLCYN ThomBern | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.