B2 eSports
Rank
/ 19
Average position
33.00
| PIL - Monttu ft twist | PIL - Red Belly ft Zepna | PIL - WID ft' Henkisme | PIL - Yharon | PIL - Kingdom Of Hearts ft Thounej | PIL - Delight ft' henkisme | |
|---|---|---|---|---|---|---|
| B2W LPNSebi | ||||||
| B2 Geiler_Hengst69 | ||||||
| B2 Leonowitsch | ||||||
| B2 PASZS | ||||||
| B2W raiin.wav | ||||||
| B2 TsunamiZ | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.