FAST
Rank
/ 19
Average position
49.61
| PIL - Monttu ft twist | PIL - Red Belly ft Zepna | PIL - WID ft' Henkisme | PIL - Yharon | PIL - Kingdom Of Hearts ft Thounej | PIL - Delight ft' henkisme | |
|---|---|---|---|---|---|---|
| FAST MAVERICK-V8 | ||||||
| ECL DAM_TM | ||||||
| FAST Lobster72 | ||||||
| PIWO! lucianofide | ||||||
| BIG No1GranadyFan | ||||||
| ⓞⓝⓨⓧ» SombotTM | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.