Kyouki
Rank
/ 19
Average position
81.72
| PIL - Monttu ft twist | PIL - Red Belly ft Zepna | PIL - WID ft' Henkisme | PIL - Yharon | PIL - Kingdom Of Hearts ft Thounej | PIL - Delight ft' henkisme | |
|---|---|---|---|---|---|---|
| ⓞⓝⓨⓧ» AkulTM | ||||||
| Æ DaniiiTM. | ||||||
| KYŌ» DazzleAlec | ||||||
| KYŌ» Langemann.. | ||||||
| WALL🔎 Quibz.TAAT | ||||||
| ☺ Toto-_--- | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.