The Underqualified
Rank
/ 19
Average position
4.50
| PIL - Monttu ft twist | PIL - Red Belly ft Zepna | PIL - WID ft' Henkisme | PIL - Yharon | PIL - Kingdom Of Hearts ft Thounej | PIL - Delight ft' henkisme | |
|---|---|---|---|---|---|---|
| װTUװ malice.666 | ||||||
| װTUװ Jastastic000 | ||||||
| װTUװ KindredTM | ||||||
| װTUװ Kosetsu.- | ||||||
| װTUװ Teuflum | ||||||
| װTUװ WonarioStrike | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.