TiMTwO
Rank
/ 19
Average position
49.17
| PIL - Monttu ft twist | PIL - Red Belly ft Zepna | PIL - WID ft' Henkisme | PIL - Yharon | PIL - Kingdom Of Hearts ft Thounej | PIL - Delight ft' henkisme | |
|---|---|---|---|---|---|---|
| TIM❄ Bran.TM | ||||||
| TIM❄ Aleckete | ||||||
| 〘OM〙 chayz. | ||||||
| Shayay | ||||||
| SPLIT Shirubafar | ||||||
| TIM❄ skidly | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.