TeamNL Rood
Rank
/ 29
Average position
63.00
Wall Inspectors
Rank
/ 29
Average position
22.00
| TeamNL Rood | Wall Inspectors | |
|---|---|---|
3 vs 3 RRCS - Gripping | ||
3 vs 3 RRCS - I Can See | ||
3 vs 3 RRCS - Synergetical | ||
3 vs 3 RRCS - Jade Cutter ft' Sven |
| TeamNL Rood | Wall Inspectors | |
|---|---|---|
3 vs 3 RRCS - Gripping | ||
3 vs 3 RRCS - I Can See | ||
3 vs 3 RRCS - Synergetical | ||
3 vs 3 RRCS - Jade Cutter ft' Sven |