AETERNA
Rank
/ 37
Average position
19.00
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| Æ MILMY | |||
| SYN AsuraTM | |||
| ĊĦ LUKABO- | |||
| Æ.™ Mantaaa81 | |||
| Æ Milmyfying | |||
| /// NisseFr0 | |||
| R0STAK | |||
| MD» sub1n. | |||
| Æ Tomczan. | |||
| Æ.™ Valewastaken | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.