B2 x Gravity
Rank
/ 37
Average position
37.00
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| B2W LPNSebi | |||
| B2 Clin_TM | |||
| B2 crypii | |||
| B2 Enibeti | |||
| SHIFT Fegir | |||
| SHIFT n4stii.TM | |||
| B2 Reghinald | |||
| SHIFT rufus.tm | |||
| B2 Shoffy | |||
| B2 Simi_TM | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.