eLine
Rank
/ 37
Average position
27.89
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| ELINE ElixiRTM | |||
| ELINE Dam_Pouleto | |||
| CP Era_TM | |||
| LDG々 Holo099 | |||
| ELINE JAH_TM | |||
| SchumiSkins | |||
| ELINE Speedself | |||
| ⓞⓝⓨⓧ» Stoke.. | |||
| ELINE SuperCarlouf | |||
| V1NCH. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.