Epok
Rank
/ 37
Average position
77.78
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| ⓞⓝⓨⓧ» AkulTM | |||
| PIWO! Air.ro | |||
| ЯЕХ' Aqueyas | |||
| baldingguy_ | |||
| BITM Coops.. | |||
| gtr-_- | |||
| KYŌ» Langemann.. | |||
| PLM mihcai | |||
| 4W: : ScatterR_. | |||
| SPLIT Steel.TM | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.