Evo Black
Rank
/ 37
Average position
4.56
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| ⓞⓝⓨⓧ» Speedy.TM | |||
| ⓞⓝⓨⓧ» keyTM | |||
| ⓞⓝⓨⓧ» KR_min2002 | |||
| ⓞⓝⓨⓧ» Magorian0212 | |||
| ⓞⓝⓨⓧ» Nevermundo | |||
| ⓞⓝⓨⓧ» Novu. | |||
| ... Plombz | |||
| ⓞⓝⓨⓧ» ScarPurp | |||
| ⓞⓝⓨⓧ» TSkadiB | |||
| ⓞⓝⓨⓧ» VortaX- | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.