Halcyon
Rank
/ 37
Average position
66.00
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| HLCYN Agnes.jandregg | |||
| HLCYN catcurlyfries13 | |||
| ⓞⓝⓨⓧ» FlimsyTM | |||
| BUH Gonathon.G | |||
| HLCYN HeadMasterKill | |||
| INS LeBobus | |||
| ユーフォ* Liquid.V2 | |||
| INS Railag-xd | |||
| HLCYN shepi13 | |||
| HLCYN Utshimass | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.