Les Degueux
Rank
/ 37
Average position
218.89
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| ⓞⓝⓨⓧ» Bandj. | |||
| NYX BVDDY-_- | |||
| Chacalou. | |||
| DEGS Fatinho-_- | |||
| SPLIT karmv. | |||
| DEGS Nastibe | |||
| DEGS Vikentiyy | |||
| DEGS vORTEX7_ | |||
| DEGS XiroTM | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.