orKsGP Numelops
Rank
/ 37
Average position
10.00
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| ORKS Harni.99 | |||
| 9II Angelow_ | |||
| FeedTM | |||
| GF JussyDr | |||
| 9II lumar_ | |||
| 4W: : Panda.TM. | |||
| EVP Shark_ericb | |||
| tweenTM | |||
| NED Wagentje | |||
| zBxrst | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.