OWIP
Rank
/ 37
Average position
94.67
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| KYŌ» Fiorten | |||
| PIWO! crxly-_- | |||
| PIWO! korolin | |||
| PIWO! Nothing3r | |||
| SPLIT Shirubafar | |||
| ĐҒИCT SKORPID_TM | |||
| PIWO! tmFifisko | |||
| PIWO! Xerutiws | |||
| PIWO! xkoshy | |||
| KYŌ» Zenke._. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.