SHIFT
Rank
/ 37
Average position
4.44
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| SHIFT NuPrime_TM | |||
| ΙΙΙ Az0xTM | |||
| SHIFT Default.96 | |||
| SHIFT Imot17 | |||
| SHIFT JurixTM | |||
| SHIFT Letzter_ | |||
| SHIFT linkTM_ | |||
| SHIFT Loso- | |||
| SHIFT RatchetEU | |||
| SHIFT Sky.T1 | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.