Underground Motorsport of Finland
Rank
/ 37
Average position
52.67
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| UMF vayo27z | |||
| CMC angelhard_tm | |||
| UMF FanesTM | |||
| UMF Hege._. | |||
| UMF JesPe__ | |||
| UMF klovni. | |||
| 27Z Multi-21.TM | |||
| UMF Suurboojumi | |||
| UMF veki. | |||
| UMF wormi27z | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.