XNQE
Rank
/ 37
Average position
410.33
| MTSFizion-L | MTSGiftA-L | MTSPixel-L | |
|---|---|---|---|
| HLCYN HamDaddy | |||
| KYŌ» DazzleAlec | |||
| Etowoly | |||
| ___ jokey___ | |||
| ♦RQ♦ MaheTM | |||
| NormieTM | |||
| HLCYN ParkerBBQ | |||
| Redeg. | |||
| CZ/SK Shorty_GrayTM | |||
| PIWO! solgaleo66 | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.