B2 Academy
Rank
/ 23
Average position
50.92
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| B2 Clin_TM | |||
| B2 alexS.. | |||
| B2 Chomp.Tm | |||
| B2 ExoTM. | |||
| B2 Joooooooooey | |||
| B2 Oliwn | |||
| B2 P3kingente | |||
| B2W raiin.wav | |||
| B2 s0nity | |||
| B2 Siri_TM | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.