B2 eSports
Rank
/ 23
Average position
39.67
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| B2W LPNSebi | |||
| B2 BeNNy_TM | |||
| B2 crypii | |||
| B2 Linkcrafter | |||
| B2 PASZS | |||
| B2 PebTM | |||
| B2 Simi_TM | |||
| B2 Sven24TM | |||
| B2 TotoMoto1403 | |||
| B2 XomtosBodiis | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.