eSport Line
Rank
/ 23
Average position
120.92
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| ELINE ElixiRTM | |||
| ELINE Dam_Pouleto | |||
| CP Era_TM | |||
| ELINE iFreezeR_ | |||
| ELINE JAH_TM | |||
| ELINE ShaDenis_ | |||
| ELINE Skuen_TM | |||
| ELINE Speedself | |||
| ELINE SuperCarlouf | |||
| ELINE Yezaliah | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.