Molotov Academy
Rank
/ 23
Average position
66.00
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| TT nicole17. | |||
| B2 BlinG.xoxo | |||
| FRNT Chocoloco2048 | |||
| ⓞⓝⓨⓧ» delulu.eleanor | |||
| ♦RQ♦ FootFungusTM | |||
| TMUA impal3r | |||
| Q♦T Neoranto | |||
| SPLIT Shirubafar | |||
| Vingummi101 | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.