NYXAR
Rank
/ 23
Average position
230.75
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| NYX BVDDY-_- | |||
| CoZ.TM | |||
| FOX Fayeur9 | |||
| VIEUX FlemeO | |||
| NYX LukaRrRrRiiOoOo | |||
| NYX mentoz.. | |||
| NYX Senjojoveller | |||
| NXR TrikzTM | |||
| NYX TriliSk_ | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.