Onyx Black
Rank
/ 23
Average position
7.00
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| ⓞⓝⓨⓧ» Speedy.TM | |||
| ΙΙΙ Betatoast2 | |||
| GF JussyDr | |||
| ⓞⓝⓨⓧ» keyTM | |||
| ⓞⓝⓨⓧ» Laser.. | |||
| ⓞⓝⓨⓧ» Nevermundo | |||
| ⓞⓝⓨⓧ» pyrvii | |||
| SHIFT shinsu_xyz | |||
| GF SnappieTM | |||
| ⓞⓝⓨⓧ» VortaX- | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.