OPF esport
Rank
/ 23
Average position
200.67
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| OPF OPF.Didjor | |||
| OPF Alexmge | |||
| OPF ImGrougrou | |||
| OPF Keezuu05 | |||
| OPF OPF.Anakin | |||
| OPF OPF.Kozo | |||
| OPF OPF.Rug_Tom12 | |||
| OPF Vilgop | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.