PIWO Main
Rank
/ 23
Average position
196.08
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| PIWO! Nalax_tm | |||
| PIWO! Besakerr.TMU | |||
| Fiska. | |||
| fwo.fliks | |||
| PIWO! hayiom.. | |||
| PIWO! Henkan67 | |||
| Lollerr | |||
| HELM PiasekTM | |||
| LAPKI TmDisk | |||
| NXR Vekho | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.