SHIFT
Rank
/ 23
Average position
13.25
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| SHIFT Imot17 | |||
| ΙΙΙ Az0xTM | |||
| SHIFT charles-.. | |||
| SHIFT Loso- | |||
| SHIFT RatchetEU | |||
| NYX ROtrex.. | |||
| EVP Shark_ericb | |||
| SHIFT Sky.T1 | |||
| ||| troLLz- | |||
| SHIFT Viiper.. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.