Team Rex
Rank
/ 23
Average position
66.25
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| ЯЕХ' Velom__ | |||
| ЯЕХ' Aqueyas | |||
| ЯЕХ' Arthyy. | |||
| ЯЕХ' Ayrisx3 | |||
| ЯЕХ' CardioTM | |||
| XEЯ lulubTM | |||
| ACE Rasg. | |||
| ЯЕХ' RoockTm | |||
| ЯЕХ' Troulet27 | |||
| ЯЕХ' Zartox.TM | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.