TeamNL Oranje
Rank
/ 23
Average position
59.83
| WTT - Chartor | WTT - Krottoku | WTT - bind ft' Whiskey | |
|---|---|---|---|
| NL Treggeur | |||
| DIDO astronauttm | |||
| Æ DaniiiTM. | |||
| ♦RQ♦ Jadey- | |||
| W. JanTM- | |||
| NL KamielMonteur | |||
| Proxx.. | |||
| DIDO Pug_TM | |||
| NL Swordie. | |||
| DIDO Tommie._ | |||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.