Maplebahn ft TCG
Rank
/ 29
Average position
91.99
Skill Issue
Rank
/ 29
Average position
44.43
| Maplebahn ft TCG | Skill Issue | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |
| Maplebahn ft TCG | Skill Issue | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |