Team Crashgate
Rank
/ 41
Average position
223.89
| SMS - Crush | SMS - Cross Ocean | SMS - Libero | SMS - Stephan El Shawarma | SMS - BOH | SMS - Consensus | SMS - Protectorate | |
|---|---|---|---|---|---|---|---|
| [EH!] Mistro343 | |||||||
| [CREWZ] Beexy.NY | |||||||
| [EH!] BeJey | |||||||
| BLNK_TM | |||||||
| [HIVE] celliottfan249 | |||||||
| Kalamity.. | |||||||
| [IND] Rakshiii | |||||||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.